General
Gas Range | 0.6 to 600 L/min (Air equiv.) |
---|---|
Liquid Range | 6 cm³/min to 40 L/min (Water equiv.) |
Output | 2-wire, 4 to 20 mA loop powered |
Supply | 8 to 30 V DC |
Approvals | EEx ia IIC T6 ATEX II 2GD T70°C IP65 |
Accuracy | ± 2% FSD |
Flowrate Reading | 'Top' edge of the Float @ middle of the Graduation Line |
Temperature | -15 to 60°C |
Pressure (Non Shock) | 20 bar max. |
Connections | 3/8", 1/2", 1" BSP Parallel Female |
Standard Materials
Connections | 316 Stainless Steel |
---|---|
Seals | Viton or Nitrile |
Flow Tube | Borosilicate Glass |